Statistik Togel Vegas Night Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
7 | 79 | 1 |
6 | 86 | 1 |
5 | 43*54*95 | 3 |
4 | 10*13*19*47*96 | 5 |
3 | 14*17*23*28*30*33*51*57*67*73*92 | 11 |
2 | 03*06*07*11*12*15*18*21*22*41*44*45*61*70*77*78*80*84*88*90*91*93*94 | 23 |
1 | 00*02*08*16*24*25*26*31*35*36*49*50*53*55*63*64*65*66*69*72*74*75*82*83*87*98*99 | 27 |
0 | 01*04*05*09*20*27*29*32*34*37*38*39*40*42*46*48*52*56*58*59*60*62*68*71*76*81*85*89*97 | 29 |
Hit | Angka 2D Tengah | Jumlah |
6 | 01 | 1 |
5 | 07*61*69 | 3 |
4 | 17*29 | 2 |
3 | 04*05*11*20*26*48*51*52*68*71*79*81*91*92*95 | 15 |
2 | 06*09*13*14*15*18*22*34*39*42*44*55*59*67*74*75*77*78*93*94*97*98*99 | 23 |
1 | 00*02*08*10*16*19*23*24*25*27*30*31*35*36*37*43*46*47*53*54*57*58*60*62*66*73*80*82*83*84*86*88*89*90 | 34 |
0 | 03*12*21*28*32*33*38*40*41*45*49*50*56*63*64*65*70*72*76*85*87*96 | 22 |
Hit | Angka 2D Depan | Jumlah |
6 | 61 | 1 |
5 | 29*77 | 2 |
4 | 00*18*20*23*26*32*40*80 | 8 |
3 | 05*09*10*13*31*55*62*64*67*76*99 | 11 |
2 | 04*11*12*15*16*25*27*28*34*42*46*49*50*56*59*69*82*89*91*96 | 20 |
1 | 01*02*07*08*19*21*22*30*35*36*37*41*44*51*57*58*60*63*66*70*71*72*74*75*78*83*85*86*87*94*95*97*98 | 33 |
0 | 03*06*14*17*24*33*38*39*43*45*47*48*52*53*54*65*68*73*79*81*84*88*90*92*93 | 25 |
As |
0 | 16 x |
1 | 19 x |
2 | 25 x |
3 | 13 x |
4 | 12 x |
5 | 12 x |
6 | 20 x |
7 | 14 x |
8 | 12 x |
9 | 11 x |
|
Kop |
0 | 24 x |
1 | 18 x |
2 | 16 x |
3 | 9 x |
4 | 10 x |
5 | 14 x |
6 | 18 x |
7 | 15 x |
8 | 10 x |
9 | 20 x |
|
Kepala |
0 | 9 x |
1 | 27 x |
2 | 13 x |
3 | 9 x |
4 | 16 x |
5 | 14 x |
6 | 10 x |
7 | 19 x |
8 | 15 x |
9 | 22 x |
|
Ekor |
0 | 15 x |
1 | 14 x |
2 | 10 x |
3 | 25 x |
4 | 17 x |
5 | 14 x |
6 | 16 x |
7 | 18 x |
8 | 11 x |
9 | 14 x |
|
Result Togel Vegas Night
Data keluaran vegas night terlengkap hari ini. Lihat data keluaran vegas night terbaru, statistik angka keluaran vegas night (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran vegas night harian lengkap sebelumnya.