Statistik Togel Morocco Quatro 01:01 WIB Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
4 | 10*42*89*97 | 4 |
3 | 03*05*25*30*33*41*43*47*72*75*86*88*92*98 | 14 |
2 | 00*02*07*09*16*17*21*22*23*27*28*32*37*40*46*49*51*52*54*57*58*60*62*64*66*67*83*85*95*96 | 30 |
1 | 01*04*06*08*11*12*13*18*20*24*26*29*31*35*38*39*44*45*48*53*55*56*59*61*65*68*69*70*71*73*74*77*79*87*93*99 | 36 |
0 | 14*15*19*34*36*50*63*76*78*80*81*82*84*90*91*94 | 16 |
Hit | Angka 2D Tengah | Jumlah |
5 | 05*80 | 2 |
4 | 08*24*54*64*89*92 | 6 |
3 | 02*10*16*39*51*62*66*68*77*83*94 | 11 |
2 | 01*06*09*11*15*17*20*21*33*35*38*40*42*43*44*50*52*60*69*75*78*81*87*93*95*96 | 26 |
1 | 04*12*13*14*19*23*26*27*28*29*30*32*34*36*37*46*47*48*49*53*56*58*59*63*67*70*73*74*82*84*85*91*97*98*99 | 35 |
0 | 00*03*07*18*22*25*31*41*45*55*57*61*65*71*72*76*79*86*88*90 | 20 |
Hit | Angka 2D Depan | Jumlah |
4 | 06*08*13*31*40*45*68*90 | 8 |
3 | 10*16*19*26*34*55*57*65*79*80*91 | 11 |
2 | 01*02*03*09*18*23*28*32*39*41*44*46*47*48*49*52*53*56*61*62*67*69*72*76*82*87*88*93*94 | 29 |
1 | 04*05*11*14*15*20*21*22*24*29*30*33*36*37*50*51*58*60*64*66*70*73*74*75*78*85*89*95*96*98*99 | 31 |
0 | 00*07*12*17*25*27*35*38*42*43*54*59*63*71*77*81*83*84*86*92*97 | 21 |
As |
0 | 18 x |
1 | 18 x |
2 | 12 x |
3 | 15 x |
4 | 20 x |
5 | 15 x |
6 | 18 x |
7 | 12 x |
8 | 11 x |
9 | 15 x |
|
Kop |
0 | 19 x |
1 | 16 x |
2 | 13 x |
3 | 14 x |
4 | 12 x |
5 | 15 x |
6 | 19 x |
7 | 10 x |
8 | 19 x |
9 | 17 x |
|
Kepala |
0 | 18 x |
1 | 12 x |
2 | 17 x |
3 | 14 x |
4 | 22 x |
5 | 14 x |
6 | 14 x |
7 | 12 x |
8 | 15 x |
9 | 16 x |
|
Ekor |
0 | 15 x |
1 | 12 x |
2 | 21 x |
3 | 17 x |
4 | 8 x |
5 | 17 x |
6 | 14 x |
7 | 21 x |
8 | 15 x |
9 | 14 x |
|
Result Togel Morocco Quatro 01:01 WIB
Data keluaran morocco quatro 01:01 wib terlengkap hari ini. Lihat data keluaran morocco quatro 01:01 wib terbaru, statistik angka keluaran morocco quatro 01:01 wib (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran morocco quatro 01:01 wib harian lengkap sebelumnya.