Statistik Togel Missouri Midday Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
6 | 71 | 1 |
5 | 08 | 1 |
4 | 10*38*57*80*99 | 5 |
3 | 03*06*15*22*33*43*44*48*60*74*77*87*91 | 13 |
2 | 00*01*11*14*16*21*24*28*31*32*34*36*37*39*47*51*53*54*61*66*90*93*94*98 | 24 |
1 | 02*05*09*12*13*17*18*19*23*27*29*30*35*40*41*46*49*50*52*55*56*59*62*63*64*68*69*72*73*76*82*83*84*88*89*92 | 36 |
0 | 04*07*20*25*26*42*45*58*65*67*70*75*78*79*81*85*86*95*96*97 | 20 |
Hit | Angka 2D Tengah | Jumlah |
5 | 33*40*44 | 3 |
4 | 41*45*61*82*83 | 5 |
3 | 07*11*15*17*25*30*46*49*63*69*78*89*91*94 | 14 |
2 | 03*06*09*12*13*20*27*32*34*36*52*53*54*60*64*70*71*77*80*85*86*93*95*98 | 24 |
1 | 00*01*02*08*16*18*19*23*28*29*31*37*38*42*55*57*58*59*66*67*68*74*76*79*87*88*90*97*99 | 29 |
0 | 04*05*10*14*21*22*24*26*35*39*43*47*48*50*51*56*62*65*72*73*75*81*84*92*96 | 25 |
Hit | Angka 2D Depan | Jumlah |
9 | 26 | 1 |
6 | 24 | 1 |
5 | 60 | 1 |
4 | 38*54*73*79*98 | 5 |
3 | 03*04*09*14*22*37*41*48*78*81*84 | 11 |
2 | 10*11*17*20*21*35*42*43*44*47*49*53*56*57*63*65*66*77*83*85*88*89*92*94*95*99 | 26 |
1 | 00*01*02*05*06*13*18*19*27*30*31*36*40*45*50*51*52*58*59*61*64*68*71*72*74*86*91*93*96 | 29 |
0 | 07*08*12*15*16*23*25*28*29*32*33*34*39*46*55*62*67*69*70*75*76*80*82*87*90*97 | 26 |
As |
0 | 14 x |
1 | 12 x |
2 | 23 x |
3 | 12 x |
4 | 18 x |
5 | 15 x |
6 | 14 x |
7 | 16 x |
8 | 15 x |
9 | 15 x |
|
Kop |
0 | 13 x |
1 | 16 x |
2 | 10 x |
3 | 17 x |
4 | 25 x |
5 | 10 x |
6 | 17 x |
7 | 12 x |
8 | 19 x |
9 | 15 x |
|
Kepala |
0 | 18 x |
1 | 18 x |
2 | 12 x |
3 | 21 x |
4 | 15 x |
5 | 15 x |
6 | 12 x |
7 | 15 x |
8 | 12 x |
9 | 16 x |
|
Ekor |
0 | 18 x |
1 | 22 x |
2 | 12 x |
3 | 18 x |
4 | 18 x |
5 | 6 x |
6 | 12 x |
7 | 16 x |
8 | 19 x |
9 | 13 x |
|
Result Togel Missouri Midday
Data keluaran missouri midday terlengkap hari ini. Lihat data keluaran missouri midday terbaru, statistik angka keluaran missouri midday (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran missouri midday harian lengkap sebelumnya.