Statistik Togel Michigan Midday Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
5 | 37 | 1 |
4 | 00*07*13*54 | 4 |
3 | 25*26*29*31*39*40*43*52*65*70*71*73*75*83 | 14 |
2 | 01*09*12*16*20*24*44*49*55*56*57*59*64*66*68*69*74*77*78*80*81*82*84*86*90*93*96*98 | 28 |
1 | 02*03*04*05*06*08*11*14*17*18*19*21*22*23*28*30*32*33*34*36*38*47*51*53*58*62*63*72*87*88*89*91*95*99 | 34 |
0 | 10*15*27*35*41*42*45*46*48*50*60*61*67*76*79*85*92*94*97 | 19 |
Hit | Angka 2D Tengah | Jumlah |
7 | 22 | 1 |
6 | 05 | 1 |
4 | 02*08*15*23*50*80 | 6 |
3 | 00*01*14*18*35*43*53*57*67*71*85*86*90*97 | 14 |
2 | 03*06*07*13*19*27*37*39*41*46*48*52*62*66*69*74*76*77*78*88*89 | 21 |
1 | 04*10*11*17*20*21*24*31*33*34*38*40*47*49*55*56*58*59*63*64*70*72*73*75*81*82*84*91*94*96*98*99 | 32 |
0 | 09*12*16*25*26*28*29*30*32*36*42*44*45*51*54*60*61*65*68*79*83*87*92*93*95 | 25 |
Hit | Angka 2D Depan | Jumlah |
4 | 00*10*11*20*27*51*52*71*86*92*97 | 11 |
3 | 15*28*30*34*38*39*60*63*64*65*70*85*90*98 | 14 |
2 | 01*05*08*17*22*23*33*35*40*42*49*55*57*61*68*69*76*88*96 | 19 |
1 | 02*04*06*07*12*13*14*19*24*29*32*36*43*44*48*50*53*56*62*73*77*78*79*84*87*91*94*95*99 | 29 |
0 | 03*09*16*18*21*25*26*31*37*41*45*46*47*54*58*59*66*67*72*74*75*80*81*82*83*89*93 | 27 |
As |
0 | 14 x |
1 | 17 x |
2 | 17 x |
3 | 18 x |
4 | 9 x |
5 | 15 x |
6 | 19 x |
7 | 13 x |
8 | 11 x |
9 | 20 x |
|
Kop |
0 | 27 x |
1 | 17 x |
2 | 16 x |
3 | 11 x |
4 | 12 x |
5 | 16 x |
6 | 11 x |
7 | 15 x |
8 | 17 x |
9 | 11 x |
|
Kepala |
0 | 18 x |
1 | 13 x |
2 | 17 x |
3 | 17 x |
4 | 11 x |
5 | 18 x |
6 | 13 x |
7 | 19 x |
8 | 16 x |
9 | 11 x |
|
Ekor |
0 | 17 x |
1 | 14 x |
2 | 12 x |
3 | 20 x |
4 | 17 x |
5 | 13 x |
6 | 15 x |
7 | 16 x |
8 | 12 x |
9 | 17 x |
|
Result Togel Michigan Midday
Data keluaran michigan midday terlengkap hari ini. Lihat data keluaran michigan midday terbaru, statistik angka keluaran michigan midday (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran michigan midday harian lengkap sebelumnya.