Statistik Togel Gwangju Morning Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
5 | 02*40*98 | 3 |
4 | 16*52*84 | 3 |
3 | 08*20*25*42*54*63*76*81*89*93*96*99 | 12 |
2 | 05*06*11*13*15*17*19*22*30*34*36*37*38*41*48*55*56*58*60*61*62*64*72*75*78*80*91*94 | 28 |
1 | 01*07*09*10*18*21*23*24*26*27*28*29*31*33*35*43*44*45*47*49*50*51*59*65*68*71*73*74*82*85*87*88*90*95*97 | 35 |
0 | 00*03*04*12*14*32*39*46*53*57*66*67*69*70*77*79*83*86*92 | 19 |
Hit | Angka 2D Tengah | Jumlah |
4 | 02*11*31*42*60*77*79*81 | 8 |
3 | 04*12*19*24*30*35*37*43*44*49*54*55*59*68*85*88 | 16 |
2 | 03*08*09*20*23*29*32*33*36*40*46*50*56*57*58*65*69*75*76*93*94*95*96*99 | 24 |
1 | 00*05*06*13*14*16*18*22*26*27*28*34*38*41*47*48*51*53*61*70*72*74*78*87*91*98 | 26 |
0 | 01*07*10*15*17*21*25*39*45*52*62*63*64*66*67*71*73*80*82*83*84*86*89*90*92*97 | 26 |
Hit | Angka 2D Depan | Jumlah |
5 | 24 | 1 |
4 | 15*20*26*44*45*82 | 6 |
3 | 10*13*43*53*57*64*90*93*94*95 | 10 |
2 | 01*04*09*11*16*17*19*21*22*23*33*35*38*47*48*49*51*58*60*61*63*65*67*69*72*77*81*83*85*89*92*97 | 32 |
1 | 00*03*05*06*07*08*12*14*18*27*28*29*30*32*34*36*37*39*50*56*62*66*71*74*75*76*78*80*91*96*98 | 31 |
0 | 02*25*31*40*41*42*46*52*54*55*59*68*70*73*79*84*86*87*88*99 | 20 |
As |
0 | 12 x |
1 | 21 x |
2 | 22 x |
3 | 12 x |
4 | 17 x |
5 | 12 x |
6 | 17 x |
7 | 9 x |
8 | 13 x |
9 | 19 x |
|
Kop |
0 | 16 x |
1 | 14 x |
2 | 13 x |
3 | 21 x |
4 | 20 x |
5 | 19 x |
6 | 12 x |
7 | 16 x |
8 | 11 x |
9 | 12 x |
|
Kepala |
0 | 15 x |
1 | 16 x |
2 | 15 x |
3 | 13 x |
4 | 17 x |
5 | 16 x |
6 | 13 x |
7 | 12 x |
8 | 16 x |
9 | 21 x |
|
Ekor |
0 | 17 x |
1 | 16 x |
2 | 19 x |
3 | 12 x |
4 | 16 x |
5 | 16 x |
6 | 17 x |
7 | 9 x |
8 | 20 x |
9 | 12 x |
|
Result Togel Gwangju Morning
Data keluaran gwangju morning terlengkap hari ini. Lihat data keluaran gwangju morning terbaru, statistik angka keluaran gwangju morning (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran gwangju morning harian lengkap sebelumnya.